PRODUKTE
Halbzeuge aus Schichtpressstoffen (HP, HGW …)
Halbzeuge aus Schichtpressstoffen (HP, HGW …) sind in folgenden Abmessungen und Ausführungen lieferbar:
Abmessungsübersicht - Hartpapier-Tafeln, gepresst
| EN 60893 | DIN 7735 | NEMA | Platte (Dicke mm) | Format (L x B mm) | Anmerkung |
| PFCP201 | HP 2061 | X | 1 - 90 | 1050 x 2050 | Standardqualität |
| PFCP202 | HP 2061.5 | XX | 1 - 90 | 1050 x 2050 | Hochspannungstype |
| PFCP204 | HP 2063 | XXXP | 1 - 90 | 1050 x 2050 | für Stanzteile |
| PFCP206 | HP 2062.8 | XXX | 1 - 90 | 1050 x 2050 | für Potentiometer |
| EPCP201 | HP 2361.1 | - | 1 - 60 | 1070 x 1170 | schwer entflammpar |
| - | HP 2061 MK | - | 1 - 18 | 1100 x 2040 | melaminkaschiert |
Abmessungsübersicht - Baumwollhartgewebe-Tafeln, gepresst
| EN 60893 | DIN 7735 | NEMA | Platte (Dicke mm) | Format (L x B mm) | Anmerkung |
| PFCC201 | HGW 2082 | C | 1 - 80 | 1050 x 2050 | Standardqualität |
| PFCC202 | HGW 2082.5 | - | 1 - 80 | 1050 x 2050 | elektrisch hochwertig |
| PFCC203 | HGW 2083 | L | 1 - 80 | 1050 x 2050 | Feinstgewebe |
| PFCC204 | HGW 2083.5 | - | 1 - 80 | 1050 x 2050 | elektrisch hochwertig |
| MFCC201 | HGW 2282.5 | G-5 | 1 - 20 | 1050 x 1050 | hohe Kriechstromfestigkeit |
Abmessungsübersicht - Glashartgewebe-Tafeln, gepresst
| EN 60893 | DIN 7735 | NEMA | Platte (Dicke mm) | Format (L x B mm) | Anmerkung |
| EPGC201 | HGW 2372 | G-3 | 1 - 80 | 1050 x 2050 | Standardqualität |
| EPGC202 | HGW 2372.1 | FR4-HF | 1 - 80 | 1050 x 2050 | schwer entflammbar |
| EPGC203 | HGW 2372.4 | G-11 | 1 - 80 | 1050 x 2050 | hochtemperaturbeständig |
| MFGC201 | HGW 2272 | G-9 | 1 - 60 | 1050 x 1050 | kriechstromfest |
| SIGC202 | HGW 2572 | G-7 | 1 - 60 | 1050 x 1050 | hochfrequenzbeständig |
Abmessungsübersicht - Hartmatte-Tafeln, gepresst
| EN 60893 | DIN 7735 | NEMA | Platte (Dicke mm) | Format (L x B mm) | Anmerkung |
| UPGM201 | HM 2471 | GPO1 | 4 - 50 | 1250 x 2000 | grobe Fasern |
| UPGM204 | HM 2472 | GPO3 | 4 - 50 | 1250 x 2000 | feine Fasern |
Abmessungsübersicht - Schichtpressstoff-Rohre, gewickelt und -Vollstäbe, formgepresst
| EN 60893 | DIN 7735 | Rundstab (D. mm) | Rohr (di. mm) | Anmerkung |
| PFCC42 / PFCC22 | HGW 2088/2085 | 20 - 200 | (20 - 600) auf Anfrage | Standardqualität |
| EPGC42 / EP/GC22 | HGW 2378.4/2375.4 | 25 - 100 | auf Anfrage | temperaturbeständig |